PLOT NO H 3075 PHASE-4, 302, SHANTI VILLA RESIDENCY, GOLDEN CHOKDI, GIDC, Bhadkodara, Bharuch, Gujarat, 393002
Plot No. 2006/F, 5 A.A. Arcade, Opp. Subhasri Pigment Pvt Ltd, GIDC, Ankleshwar 393002 Gujarat, INDIA
Also known as: SS, Sodiumsilicate,Silicate.
SPECIFICATION OF SODIUM SILICATE GLASS (Co.Code No. GL – II) | ||
---|---|---|
Sr. No. | Characteristics | Specifications |
1. | Na2O | 30%+_2 |
2. | Na2O : SiO2 Ratio | 1:2.2+_1 |
3. | 1 Colour | Gray to greenish Lumps |
4. | Total Insoluble | 2% Max. |
SPECIFICATION OF SODIUM SILICATE GLASS GL III (Co.Code No. SS: Glass NTL5 ) | ||
---|---|---|
Sr. No. | Characteristics | Specifications |
1. | Na2O | 22%+_2 |
2. | Na2O : SiO2 Ratio | 1.33+_2 |
3. | Insoluble | 3% Max. |
4. | Colour | Grey/Grenish Lumps |
SPECIFICATION OF SODIUM SILICATE NEUTRAL POWDER (Co.Code No. S 31) | ||
---|---|---|
Sr. No. | Characteristics | Specifications |
1. | Na2O | 18%+_2% |
2. | Sio2 | 58+_3% |
3. | Ratio | 1:3.2+_2 |
4. | MatterInsoluble | 0.5%Max. |
5. | Appearance | Whitepowder |
6. | Moisture | 24%Max. |
SPECIFICATION OF SODIUM SILICATE ALKALINE POWDER (Co.Code No. S32) | ||
---|---|---|
Sr. No. | Characteristics | Specifications |
1. | Na2O | 22+_2% |
2. | Sio2 | 56+_3% |
3. | Ratio | 1:2.5+_3 |
4. | Matter Insoluble | 0.5% Max. |
5. | Appearance | White powder |
6. | Moisture | 22% Max. |
SPECIFICATION OF SODIUM SILICATE LIQUID (Co.Code No. S 11/12) | ||
---|---|---|
Sr. No. | Characteristics | Specifications |
1. | Na2O | 15.5% +_1 |
2. | Na2O : SiO2 Ratio | 1:2.2+_0.1 to 1:2.4+_0.1 |
3. | Colour | White/Black Liquid |
4. | Total Solid | 50% +_2% |
SPECIFICATION OF SODIUM SILICATE NEUTRAL (Co.Code No. SS:Liq S-21/22 ) | ||
---|---|---|
Sr. No. | Characteristics | Specifications |
1. | Na2O ranging fromss | 7% to 9% |
2. | Na2O : SiO2 Ratio | 1.33+_2 |
3. | Colour | Gray to white liquid. |
WhatsApp us