PLOT NO H 3075 PHASE-4, 302, SHANTI VILLA RESIDENCY, GOLDEN CHOKDI, GIDC, Bhadkodara, Bharuch, Gujarat, 393002
Plot No. 2006/F, 5 A.A. Arcade, Opp. Subhasri Pigment Pvt Ltd, GIDC, Ankleshwar 393002 Gujarat, INDIA

Specifications | |
|---|---|
| Assay Percent Range | 98% |
| Beilstein | 02, 502 |
| Merck Index | 15, 7010 |
| Density | 1.9000g/mL |
| Formula Weight | 90.04 |
| Physical Form | Crystalline Powder |
| Percent Purity | 98% |
| Infrared Spectrum | Authentic |
| Packaging | Glass bottle |
| Specific Gravity | 1.9 |
| Solubility | Solubility in water: 90g/L (20°C). Other solubilities: very soluble in ethanol, soluble in glycerol, slightly soluble in ether, insoluble in benzene, chloroform and petroleum, ether |
| Sublimation Point | 101.0 °C |
| Melting Point | 189.0°C to 191.0°C |
| Color | White |
| Quantity | 250g |
| Flash Point | >93.4°C |
| Chemical Name or Material | Oxalic acid |
WhatsApp us