PLOT NO H 3075 PHASE-4, 302, SHANTI VILLA RESIDENCY, GOLDEN CHOKDI, GIDC, Bhadkodara, Bharuch, Gujarat, 393002
Plot No. 2006/F, 5 A.A. Arcade, Opp. Subhasri Pigment Pvt Ltd, GIDC, Ankleshwar 393002 Gujarat, INDIA
Ethyl acetate is the ester of ethanol and acetic acid; it is manufactured on a large scale for use as a solvent. This colorless liquid has a characteristic sweet smell (similar to pear drops) and is used as a solvent in oil-based lacquers and enamels, in inks and adhesives and as a process solvent.
Specifications | ||
|---|---|---|
| Appearance | Clear liquid | |
| Ester content as Ethyl Acetate | 99.90% min. by wt. | |
| Water | 500 ppm max. | |
| Colour | 10 APHA max. | |
| Acidity as Acetic Acid | 100 ppm max | |
| CAS No. | 141-78-6 | |
| U.N. No. | 1173 | |
| Specific Gravity | 0.890-0.903 at 20°C | |
| Residue on Evaporation | 20mg / 100ml. max | |
| Ethyl Alcohol Content | 750 ppm max. | |
| Boiling Point | IBP – 76°C | |
| FBP – 78.5°C | ||
Uses | |
|---|---|
| Solvent in Printing inks | Paints and Coatings |
| Laminates | Flexible Packaging |
| Aluminium Foil | Pesticides |
| Flavour in Pharmaceuticals | Nitrocellulose |
| Varnishes | Synthetic Fruit Essence |
| Perfumes | Photographic Films and Plates |
| Adhesives | |
| Pharmaceuticals | |
WhatsApp us