PLOT NO H 3075 PHASE-4, 302, SHANTI VILLA RESIDENCY, GOLDEN CHOKDI, GIDC, Bhadkodara, Bharuch, Gujarat, 393002
Plot No. 2006/F, 5 A.A. Arcade, Opp. Subhasri Pigment Pvt Ltd, GIDC, Ankleshwar 393002 Gujarat, INDIA
Main specifications: | Norm | ||
---|---|---|---|
Lifosa | Phosphorit | ||
Total nitrogen (N), % | 18 | 18 ± 1 | |
Total phosphates (P2O5), % | 46 | 46 ± 0,5 | |
Moisture, %, max | 1.8 | 1.8 | |
Granulometry, % | between 1- mm,% min | – | – |
between 2-5 mm,% min | 95 | 95 | |
less than 6 mm, % | – | 100 | |
Static strength of granules, MPa (kgs/cm 2 ), min | 8,6 (87,7) | 6,0 (60) |
WhatsApp us